Ball bearings | Roller bearings | |||||||||
Length of shaft | ||||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) |
160 MLA | 2 | 110 | 3540 | 2740 | 2955 | 2285 | 7100 | 4300 | 6140 | 4300 |
4 | 110 | 4000 | 3100 | 3325 | 2570 | 8000 | 4300 | 6870 | 4300 | |
6 | 110 | 4170 | 3200 | 3440 | 2655 | 8600 | 4300 | 7270 | 4300 | |
8 | 110 | 4600 | 3585 | 3855 | 2985 | 9300 | 4300 | 7955 | 4300 | |
160 MLB | 2 | 110 | 3540 | 2740 | 2955 | 2270 | 7085 | 4300 | 6070 | 4300 |
4 | 110 | 4085 | 3300 | 3370 | 2725 | 8300 | 4300 | 7055 | 4300 | |
6 | 110 | 4100 | 3355 | 3400 | 2755 | 8600 | 4300 | 7300 | 4300 | |
8 | 110 | 4200 | 3270 | 3455 | 2670 | 9000 | 4300 | 7570 | 4300 | |
160 MLC | 2 | 110 | 3400 | 2600 | 2855 | 2200 | 6800 | 4300 | 5885 | 4300 |
4 | 110 | 3700 | 3000 | 3070 | 2485 | 7800 | 4300 | 6640 | 4300 | |
6 | 110 | 3600 | 2900 | 2870 | 2325 | 8000 | 4300 | 6700 | 4300 | |
8 | 110 | 4170 | 3370 | 3370 | 2725 | 9000 | 4300 | 7585 | 4300 | |
160 MLD | 2 | 110 | 3585 | 2900 | 3000 | 2440 | 7100 | 4300 | 6140 | 4300 |
4 | 110 | 3400 | 2755 | 2755 | 2240 | 7600 | 4300 | 6370 | 4300 | |
160 MLE | 2 | 110 | 3185 | 2570 | 2640 | 2140 | 6785 | 4300 | 5770 | 4300 |
180 MLA | 2 | 110 | 4100 | 3385 | 3455 | 2825 | 8125 | 5500 | 7025 | 5500 |
4 | 110 | 4270 | 3485 | 3525 | 2885 | 8600 | 5500 | 7300 | 5500 | |
6 | 110 | 4700 | 3800 | 3855 | 3155 | 9400 | 5500 | 7900 | 5500 | |
8 | 110 | 4785 | 3900 | 3870 | 3170 | 9800 | 5500 | 8255 | 5500 | |
180 MLB | 2 | 110 | 4170 | 3400 | 3470 | 2825 | 7900 | 5500 | 6770 | 5500 |
4 | 110 | 4185 | 3400 | 3440 | 2810 | 8500 | 5500 | 7200 | 5500 | |
6 | 110 | 4370 | 3570 | 3525 | 2885 | 9000 | 5500 | 7600 | 5500 | |
180 MLC | 4 | 110 | 3700 | 3055 | 3010 | 2470 | 7900 | 5500 | 6655 | 5440 |
200 MLA | 2 | 110 | 5600 | 4685 | 4700 | 3925 | 10900 | 9100 | 9470 | 7900 |
4 | 110 | 6285 | 5200 | 5240 | 4370 | 12500 | 9550 | 10700 | 8900 | |
6 | 110 | 6800 | 5700 | 5700 | 4770 | 13600 | 9550 | 11670 | 9550 | |
8 | 110 | 6800 | 5700 | 5600 | 4685 | 14100 | 9550 | 12000 | 9550 | |
200 MLB | 2 | 110 | 5670 | 4700 | 4700 | 3925 | 11000 | 9200 | 9500 | 7900 |
4 | 110 | 5700 | 4700 | 4700 | 3925 | 12000 | 9550 | 10185 | 8500 | |
6 | 110 | 6400 | 5370 | 5300 | 4425 | 13200 | 9550 | 11200 | 9385 | |
200 MLC | 2 | 110 | 5000 | 4185 | 4185 | 3500 | 10400 | 8700 | 8900 | 7455 |
4 | 110 | 5400 | 4500 | 4425 | 3685 | 11600 | 9550 | 9800 | 8200 | |
6 | 110 | 5800 | 4885 | 4740 | 3955 | 12500 | 9550 | 10600 | 8800 | |
200 MLD | 2 | 110 | 4985 | 4170 | 4170 | 3485 | 10400 | 8700 | 8900 | 7400 |
225 SMA | 2 | 110 | 6400 | 5400 | 5355 | 4500 | 13300 | 10700 | 11500 | 9700 |
4 | 140 | 7300 | 5900 | 6155 | 4970 | 15400 | 10250 | 13200 | 10250 | |
6 | 140 | 7600 | 6200 | 6370 | 5140 | 16400 | 10250 | 14000 | 10250 | |
8 | 140 | 8500 | 6900 | 7100 | 5725 | 17900 | 10250 | 15300 | 10250 | |
225 SMB | 2 | 110 | 6100 | 5185 | 5155 | 4340 | 13000 | 10700 | 11200 | 9455 |
4 | 140 | 7085 | 5700 | 5885 | 4755 | 15100 | 10250 | 12900 | 10250 | |
6 | 140 | 7100 | 5700 | 5840 | 4700 | 16000 | 10250 | 13500 | 10250 | |
8 | 140 | 8000 | 6485 | 6600 | 5340 | 17300 | 10250 | 14700 | 10250 | |
225 SMC | 2 | 110 | 5600 | 4700 | 4685 | 3940 | 12600 | 10600 | 10770 | 9070 |
4 | 140 | 6400 | 5200 | 5300 | 4285 | 14500 | 10250 | 12385 | 10000 | |
225 SMD | 2 | 110 | 5500 | 4640 | 4600 | 3880 | 12420 | 10460 | 10640 | 8960 |
4 | 140 | 5800 | 4700 | 4725 | 3800 | 13500 | 10250 | 11400 | 9270 | |
250 SMA | 2 | 140 | 7700 | 6285 | 6500 | 5285 | 17100 | 10900 | 14900 | 10900 |
4 | 140 | 8700 | 7000 | 7300 | 5900 | 19800 | 13800 | 17000 | 13785 | |
6 | 140 | 9400 | 7600 | 7800 | 6355 | 21600 | 13800 | 18400 | 13800 | |
8 | 140 | 9600 | 7800 | 7900 | 6400 | 22700 | 13800 | 19300 | 13800 | |
250 SMB | 2 | 140 | 7100 | 5800 | 6000 | 4885 | 16700 | 10900 | 14400 | 10900 |
4 | 140 | 7800 | 6300 | 6470 | 5240 | 18900 | 13800 | 16200 | 13100 | |
6 | 140 | 8900 | 7200 | 7355 | 5955 | 21200 | 13800 | 18000 | 13800 | |
250 SMC | 2 | 140 | 6800 | 5500 | 5670 | 4600 | 16300 | 10900 | 14000 | 10900 |
4 | 140 | 7400 | 6000 | 6055 | 4900 | 18100 | 13800 | 15400 | 12485 | |
6 | 140 | 8200 | 6600 | 6670 | 5400 | 20300 | 13800 | 17200 | 13800 |
Permissible radial forces
Ball bearings | Roller bearings | |||||||||
Length of shaft | ||||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) |
280 SM_ | 2 | 140 | 7300 | 6000 | 5800 | 4900 | 20400 | 6000 | 16500 | 6000 |
4 | 140 | 9200 | 7800 | 7300 | 6200 | 25100 | 9200 | 20300 | 9200 | |
6 | 140 | 10600 | 8900 | 8400 | 7000 | 28300 | 9200 | 23000 | 9200 | |
8 | 140 | 11700 | 9200 | 9200 | 7800 | 30900 | 9200 | 25100 | 9200 | |
280 ML_ | 2 | 140 | 7400 | 6200 | 5800 | 5000 | 20600 | 6200 | 16700 | 6200 |
4 | 140 | 9200 | 7900 | 7300 | 6200 | 25000 | 9500 | 20300 | 9500 | |
6 | 140 | 10500 | 9000 | 8300 | 7100 | 28300 | 9400 | 22900 | 9400 | |
8 | 140 | 11600 | 9500 | 9200 | 7900 | 30800 | 9500 | 25000 | 9500 | |
315 SM_ | 2 | 140 | 7300 | 6000 | 5800 | 4950 | 20300 | 6000 | 16500 | 6000 |
4 | 170 | 11400 | 9400 | 9000 | 7450 | 32500 | 9600 | 26600 | 9600 | |
6 | 170 | 13000 | 9600 | 10300 | 8500 | 37000 | 9600 | 30000 | 9600 | |
8 | 170 | 14400 | 9600 | 11400 | 9400 | 40300 | 9600 | 32700 | 9600 | |
315 ML_ | 2 | 140 | 7400 | 6400 | 5850 | 5050 | 20600 | 5850 | 16700 | 5850 |
4 | 170 | 11500 | 9700 | 9100 | 7650 | 32700 | 13600 | 26500 | 13600 | |
6 | 170 | 13200 | 11100 | 10400 | 8800 | 36900 | 13600 | 29900 | 13600 | |
8 | 170 | 14500 | 12200 | 11500 | 9700 | 40200 | 13600 | 32600 | 13600 | |
315 LK_ | 2 | 140 | 7400 | 6550 | 5800 | 5150 | 20800 | 5550 | 16800 | 5550 |
4 | 170 | 11500 | 10000 | 9100 | 7850 | 33100 | 13350 | 26800 | 13350 | |
6 | 170 | 13200 | 11400 | 10450 | 9050 | 37300 | 13350 | 30300 | 13350 | |
8 | 170 | 14600 | 12600 | 11550 | 10000 | 40800 | 13350 | 33100 | 13350 | |
355 SM_ | 2 | 140 | 7350 | 6450 | 5750 | 5050 | 20600 | 7200 | 16700 | 7200 |
4 | 210 | 15200 | 12600 | 12000 | 9950 | 45500 | 14000 | 36900 | 14000 | |
6 | 210 | 17500 | 14000 | 13800 | 11400 | 51400 | 14000 | 41700 | 14000 | |
8 | 210 | 19300 | 14000 | 15250 | 12600 | 56000 | 14000 | 45500 | 14000 | |
355 ML_ | 2 | 140 | 7350 | 6550 | 5750 | 5100 | 20800 | 6750 | 16800 | 6750 |
4 | 210 | 15300 | 12900 | 12000 | 10100 | 45900 | 13600 | 37200 | 13600 | |
6 | 210 | 17600 | 13600 | 13900 | 11600 | 51500 | 13600 | 42100 | 13600 | |
8 | 210 | 19400 | 13600 | 15300 | 12900 | 56000 | 13600 | 45900 | 13600 | |
355 LK_ | 2 | 140 | 7350 | 6650 | 5650 | 5100 | 21000 | 6550 | 17000 | 6550 |
4 | 210 | 15200 | 13000 | 11850 | 10200 | 46000 | 13000 | 37300 | 13000 | |
6 | 210 | 17500 | 13000 | 13700 | 11900 | 52000 | 13000 | 42000 | 13000 | |
8 | 210 | 19400 | 13000 | 15200 | 13000 | 56500 | 13000 | 46000 | 13000 | |
400 L_ | 2 | 170 | 7650 | 6850 | 4400 | 3900 | 23900 | 9050 | 19350 | 9050 |
4 | 210 | 15600 | 13550 | 12150 | 10550 | 52500 | 16000 | 43300 | 16000 | |
6 | 210 | 17800 | 15450 | 13850 | 12000 | 60000 | 16000 | 48800 | 16000 | |
8 | 210 | 19700 | 16000 | 15350 | 13350 | 65700 | 16000 | 53200 | 16000 | |
400 LK_ | 2 | 170 | 7650 | 6850 | 4400 | 3900 | 23900 | 9050 | 19350 | 9050 |
4 | 210 | 15600 | 11500 | 12150 | 10550 | 52500 | 11500 | 43300 | 11500 | |
6 | 210 | 17800 | 11500 | 13850 | 11500 | 60000 | 11500 | 48800 | 11500 | |
8 | 210 | 19700 | 11500 | 15350 | 11500 | 65700 | 11500 | 53200 | 11500 | |
450 L_ | 2 | 170 | 7400 | 6700 | 3500 | 3300 | 24000 | 7500 | 19000 | 7500 |
4 | 210 | 17000 | 15200 | 13000 | 11600 | 62000 | 25000 | 50000 | 25000 | |
6 | 210 | 19000 | 17000 | 14000 | 13000 | 70000 | 24000 | 56000 | 24000 | |
8 | 210 | 21300 | 19000 | 16500 | 14600 | 76000 | 23000 | 62000 | 23000 |
Mechanical design
Axial forces
01 Mounting arrangement IM B3.
02 Mounting arrangement IM V1.
The following tables present permissible axial forces on the shaft in Newtons, assuming zero radial force, a 25 °C ambient temperature, and normal conditions. The values are given for a calculated bearing life of 20,000 and 40,000 hours per motor size.
At 60 Hz, the values must be reduced by 10 percent, and for two-speed motors, the higher speed determines permissible axial force. Permissible loads of simultaneous radial and axial forces can be supplied on request.
For axial force FAD, it is assumed that the D-bearing is locked with a locking ring.
Permissible axial forces
Mounting arrangement IM B3 | Mounting arrangement IM V1 | |||||||||
Length of shaft | Deep groove ball bearings | Deep groove ball bearings | ||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) |
71 | 2 | 30 | 615 | 285 | 505 | 175 | 630 | 275 | 520 | 165 |
4 | 30 | 760 | 430 | 615 | 285 | 790 | 410 | 645 | 265 | |
6 | 30 | 870 | 540 | 695 | 365 | 890 | 525 | 720 | 355 | |
8 | 30 | 960 | 630 | 765 | 435 | 985 | 615 | 785 | 415 | |
80 | 2 | 40 | 880 | 300 | 735 | 155 | 915 | 280 | 770 | 135 |
4 | 40 | 1075 | 495 | 880 | 300 | 1130 | 455 | 935 | 260 | |
6 | 40 | 1215 | 635 | 985 | 405 | 1270 | 600 | 1040 | 370 | |
8 | 40 | 1330 | 750 | 1070 | 490 | 1400 | 705 | 1140 | 450 | |
90 | 2 | 50 | 780 | 500 | 620 | 340 | 840 | 455 | 680 | 300 |
4 | 50 | 985 | 705 | 775 | 495 | 1070 | 650 | 860 | 440 | |
6 | 50 | 1140 | 860 | 890 | 610 | 1225 | 800 | 975 | 555 | |
8 | 50 | 1265 | 985 | 985 | 705 | 1355 | 925 | 1075 | 645 | |
100 | 2 | 60 | 925 | 570 | 735 | 350 | 1285 | 510 | 1060 | 290 |
4 | 60 | 1480 | 860 | 1190 | 570 | 1600 | 780 | 1305 | 490 | |
6 | 60 | 1690 | 1070 | 1350 | 730 | 1815 | 995 | 1470 | 650 | |
8 | 60 | 1865 | 1245 | 1480 | 860 | 1995 | 1160 | 1610 | 775 |
Mounting arrangement IM B3 | Mounting arrangement IM V1 | |||||||||
Length of shaft | Deep groove ball bearings | Deep groove ball bearings | ||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) |
112 | 2 | 60 | 1155 | 595 | 935 | 375 | 1290 | 505 | 1070 | 280 |
4 | 60 | 1445 | 885 | 1155 | 595 | 1595 | 785 | 1300 | 495 | |
6 | 60 | 1655 | 1095 | 1315 | 755 | 1810 | 995 | 1465 | 650 | |
8 | 60 | 1830 | 1270 | 1445 | 885 | 1985 | 1170 | 1600 | 780 | |
132 | 2 | 80 | 1765 | 965 | 1420 | 620 | 1925 | 855 | 1580 | 510 |
4 | 80 | 2210 | 1410 | 1755 | 955 | 2420 | 1270 | 1965 | 815 | |
6 | 80 | 2535 | 1735 | 2000 | 1200 | 2770 | 1580 | 2235 | 1045 | |
8 | 80 | 2800 | 2000 | 2205 | 1405 | 3055 | 1835 | 2455 | 1235 | |
160 MLA | 2 | 110 | 2850 | 2850 | 2325 | 2325 | 3100 | 2578 | 2570 | 2048 |
4 | 110 | 3450 | 3450 | 2775 | 2775 | 3820 | 3150 | 3120 | 2450 | |
6 | 110 | 3690 | 3690 | 2970 | 2970 | 4100 | 3410 | 3325 | 2635 | |
8 | 110 | 4155 | 4155 | 3315 | 3315 | 4440 | 3845 | 3640 | 3045 | |
160 MLB | 2 | 110 | 2850 | 2850 | 2325 | 2325 | 3120 | 2570 | 2580 | 2030 |
4 | 110 | 3435 | 3435 | 2760 | 2760 | 3880 | 3085 | 3180 | 2385 | |
6 | 110 | 3600 | 3600 | 2880 | 2880 | 4120 | 3240 | 3360 | 2480 | |
8 | 110 | 3750 | 3750 | 2970 | 2970 | 4140 | 3450 | 3340 | 2650 | |
160 MLC | 2 | 110 | 2775 | 2775 | 2280 | 2280 | 3080 | 2500 | 2560 | 1980 |
4 | 110 | 3150 | 3150 | 2535 | 2535 | 3620 | 2770 | 2985 | 2135 | |
6 | 110 | 3135 | 3135 | 2490 | 2490 | 3680 | 2700 | 3005 | 2025 | |
8 | 110 | 3675 | 3675 | 2910 | 2910 | 4240 | 3260 | 3445 | 2465 | |
160 MLD | 2 | 110 | 2865 | 2865 | 2330 | 2330 | 3220 | 2540 | 2665 | 1985 |
4 | 110 | 2900 | 2900 | 2320 | 2320 | 3420 | 2470 | 2820 | 1870 | |
160 MLE | 2 | 110 | 2500 | 2500 | 2025 | 2025 | 2900 | 2150 | 2420 | 1670 |
180 MLA | 2 | 110 | 3300 | 3300 | 2700 | 2700 | 3660 | 2940 | 3060 | 2340 |
4 | 110 | 3600 | 3600 | 2920 | 2920 | 4160 | 3150 | 3460 | 2450 | |
6 | 110 | 4140 | 4140 | 3320 | 3320 | 4800 | 3675 | 3940 | 2815 | |
8 | 110 | 4220 | 4220 | 3360 | 3360 | 4960 | 3740 | 4040 | 2820 | |
180 MLB | 2 | 110 | 3340 | 3340 | 2725 | 2725 | 3760 | 2960 | 3125 | 2320 |
4 | 110 | 3580 | 3580 | 2900 | 2900 | 4220 | 3095 | 3500 | 2375 | |
6 | 110 | 3800 | 3800 | 3040 | 3040 | 4500 | 3285 | 3700 | 2485 | |
180 MLC | 4 | 110 | 3220 | 3220 | 2560 | 2560 | 3880 | 2660 | 3220 | 2000 |
200 MLA | 2 | 110 | 4460 | 4460 | 3640 | 3640 | 5000 | 3965 | 4200 | 3125 |
4 | 110 | 5000 | 5260 | 4260 | 4260 | 5000 | 4680 | 5000 | 3640 | |
6 | 110 | 5000 | 5480 | 4720 | 4720 | 5000 | 5265 | 5000 | 4065 | |
8 | 110 | 5000 | 5880 | 4700 | 4700 | 5000 | 5195 | 5000 | 3955 | |
200 MLB | 2 | 110 | 4440 | 4440 | 3620 | 3620 | 5000 | 3905 | 4220 | 3085 |
4 | 110 | 4720 | 4720 | 3840 | 3840 | 5000 | 4060 | 4700 | 3120 | |
6 | 110 | 5000 | 5480 | 4420 | 4420 | 5000 | 4800 | 5000 | 3660 | |
200 MLC | 2 | 110 | 3940 | 3940 | 3180 | 3180 | 4600 | 3385 | 3880 | 2665 |
4 | 110 | 4480 | 4480 | 3620 | 3620 | 5000 | 3775 | 4520 | 2875 | |
6 | 110 | 4980 | 4980 | 3980 | 3980 | 5000 | 4165 | 5000 | 3105 | |
200 MLD | 2 | 110 | 3940 | 3940 | 3200 | 3200 | 4660 | 3370 | 3925 | 2635 |
Mounting arrangement IM B3 | Mounting arrangement IM V1 | |||||||||
Length of shaft | Deep groove ball bearings | Deep groove ball bearings | ||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) |
225 SMA | 2 | 110 | 4980 | 4980 | 4060 | 4060 | 5000 | 4375 | 4780 | 3455 |
4 | 140 | 5000 | 6080 | 4920 | 4920 | 5000 | 5445 | 5000 | 4225 | |
6 | 140 | 5000 | 6520 | 5000 | 5260 | 5000 | 5735 | 5000 | 4395 | |
8 | 140 | 5000 | 7420 | 5000 | 5960 | 5000 | 6535 | 5000 | 5095 | |
225 SMB | 2 | 110 | 4860 | 4860 | 3960 | 3960 | 5000 | 4245 | 4780 | 3345 |
4 | 140 | 5000 | 5880 | 4780 | 4780 | 5000 | 5175 | 5000 | 3995 | |
6 | 140 | 5000 | 6020 | 4840 | 4840 | 5000 | 5155 | 5000 | 3915 | |
8 | 140 | 5000 | 6940 | 5000 | 5560 | 5000 | 6055 | 5000 | 4635 | |
225 SMC | 2 | 110 | 4380 | 4380 | 3540 | 3540 | 5000 | 3670 | 4440 | 2900 |
4 | 140 | 5000 | 5240 | 4260 | 4260 | 5000 | 4445 | 5000 | 3425 | |
225 SMD | 2 | 110 | 4320 | 4320 | 3480 | 3480 | 5000 | 3590 | 4400 | 2790 |
4 | 140 | 4800 | 4800 | 3820 | 3820 | 5000 | 3895 | 5000 | 2935 | |
250 SMA | 2 | 140 | 6000 | 6080 | 4920 | 4920 | 6000 | 5345 | 5840 | 4225 |
4 | 140 | 6000 | 7140 | 5820 | 5820 | 6000 | 6300 | 6000 | 4920 | |
6 | 140 | 6000 | 7880 | 6000 | 6380 | 6000 | 6950 | 6000 | 5350 | |
8 | 140 | 6000 | 8200 | 6000 | 6600 | 6000 | 7125 | 6000 | 5385 | |
250 SMB | 2 | 140 | 5620 | 5620 | 4540 | 4540 | 6000 | 4830 | 5640 | 3810 |
4 | 140 | 6000 | 6320 | 5100 | 5100 | 6000 | 5325 | 6000 | 4085 | |
6 | 140 | 6000 | 7480 | 6000 | 6040 | 6000 | 6370 | 6000 | 4830 | |
250 SMC | 2 | 140 | 5260 | 5260 | 4220 | 4220 | 6000 | 4395 | 5400 | 3415 |
4 | 140 | 5960 | 5960 | 4760 | 4760 | 6000 | 4900 | 6000 | 3700 | |
6 | 140 | 6000 | 6860 | 5520 | 5520 | 6000 | 5575 | 6000 | 4135 | |
280 SM_ | 2 | 140 | 6200 | 4250 | 4900 | 2900 | 7550 | 3150 | 6200 | 1800 |
4 | 140 | 8000 | 6000 | 6250 | 4250 | 9600 | 4550 | 7800 | 2750 | |
6 | 140 | 7250 | 9250 | 7150 | 5150 | 11150 | 5500 | 9000 | 3350 | |
8 | 140 | 10300 | 8300 | 7950 | 5950 | 12200 | 7000 | 9850 | 4700 | |
280 ML_ | 2 | 140 | 6100 | 4100 | 4800 | 2800 | 8150 | 2750 | 6800 | 1400 |
4 | 140 | 7800 | 5800 | 6000 | 4000 | 10450 | 4050 | 8650 | 2250 | |
6 | 140 | 8950 | 6950 | 6900 | 4900 | 12350 | 4750 | 10250 | 2600 | |
8 | 140 | 10000 | 8000 | 7700 | 5700 | 13450 | 5800 | 11050 | 3450 | |
315 SM_ | 2 | 140 | 6180 | 4200 | 4850 | 2850 | 7950 | 2600 | 6600 | 1300 |
4 | 170 | 9400 | 7400 | 7250 | 5250 | 11750 | 5500 | 9550 | 3300 | |
6 | 170 | 10900 | 8900 | 8350 | 6350 | 13600 | 6300 | 11050 | 3750 | |
8 | 170 | 12000 | 10000 | 9200 | 7000 | 15350 | 7900 | 12450 | 5000 | |
315 ML_ | 2 | 140 | 6050 | 4050 | 4750 | 2750 | 8650 | 2300 | 7300 | 1) |
4 | 170 | 9250 | 7250 | 7100 | 5100 | 12500 | 5050 | 10300 | 2900 | |
6 | 170 | 10650 | 8650 | 8100 | 6100 | 14900 | 5800 | 12350 | 3250 | |
8 | 170 | 11500 | 9900 | 8900 | 6800 | 15400 | 6300 | 13600 | 3400 | |
315 LK_ | 2 | 140 | 6000 | 3950 | 4650 | 2650 | 9100 | 1350 | 7750 | 1) |
4 | 170 | 9100 | 7150 | 7000 | 5000 | 13100 | 3850 | 10900 | 1700 | |
6 | 170 | 10500 | 8500 | 7950 | 5950 | 15700 | 4100 | 13100 | 1550 | |
8 | 170 | 11750 | 9750 | 8900 | 6900 | 16900 | 6300 | 14100 | 3450 |
Permissible axial forces
Mounting arrangement IM B3 | Mounting arrangement IM V1 | |||||||||
Length of shaft | Deep groove ball bearings | Deep groove ball bearings | ||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) | FAD(N) | FAZ(N) |
355 SM_ | 2 | 140 | 3050 | 6850 | 1750 | 5550 | 6350 | 4250 | 4950 | 2900 |
4 | 210 | 8600 | 12400 | 5900 | 9700 | 13250 | 8600 | 10450 | 5850 | |
6 | 210 | 10550 | 14350 | 7300 | 11100 | 15650 | 9580 | 12350 | 6270 | |
8 | 210 | 12200 | 16000 | 8550 | 12350 | 17350 | 12500 | 13600 | 8900 | |
355 ML_ | 2 | 140 | 2900 | 6700 | 1600 | 5400 | 7100 | 3700 | 5750 | 2350 |
4 | 210 | 8360 | 12150 | 5650 | 9450 | 14600 | 7950 | 11850 | 5150 | |
6 | 210 | 10100 | 13900 | 6900 | 10700 | 18050 | 8600 | 14700 | 5300 | |
8 | 210 | 12000 | 15800 | 7300 | 11000 | 21100 | 11650 | 17000 | 7600 | |
355 LK_ | 2 | 140 | 2650 | 6450 | 1350 | 5150 | 8250 | 2650 | 6900 | 1300 |
4 | 210 | 8200 | 12000 | 5450 | 9250 | 15650 | 6600 | 12850 | 3800 | |
6 | 210 | 9900 | 13700 | 6700 | 10500 | 19100 | 7050 | 15800 | 3750 | |
8 | 210 | 11450 | 15250 | 7800 | 11600 | 21200 | 8700 | 17500 | 5000 | |
400 L, LK_ | 2 | 170 | 2150 | 7150 | 1) | 5800 | 8650 | 2150 | 7220 | 1) |
4 | 210 | 7100 | 13100 | 4300 | 10300 | 16050 | 6400 | 13150 | 3400 | |
6 | 210 | 8850 | 14850 | 5500 | 11500 | 18450 | 6750 | 15100 | 3400 | |
8 | 210 | 10450 | 16450 | 6750 | 12750 | 20100 | 8350 | 16450 | 4700 | |
450 L_ | 2 | 170 | 1800 | 6800 | 1) | 5500 | 11500 | 1) | 10000 | 1) |
4 | 210 | 7600 | 13500 | 4500 | 10500 | 20000 | 4400 | 17700 | 1200 | |
6 | 210 | 9000 | 15000 | 5600 | 11500 | 26000 | 3700 | 22200 | 1) | |
8 | 210 | 10800 | 16800 | 7000 | 12900 | 27800 | 5500 | 23700 | 1350 |
1) On request.
Terminal box
Standard terminal box
Degree of protection and mounting options
The degree of protection for the standard terminal box is IP 55. By default, terminal boxes are mounted on top of the motor at D-end. In motor sizes 71 -132, the terminal box is integrated in motor frame.
On request, the terminal box can also be mounted on the left or right side regardless of motor size (see Mounting options).
Turnability
In frame sizes 71 to 132 the terminal box is integrated into the frame and can therefore not be turned. Please use the variant code 400 if there is a
need to have 4*90° turnability.
The standard terminal boxes for motor sizes 160 to 355 can be turned 4*90°. On frame sizes 400-450 the terminal box can not be turned without turning the terminal board. In these frame sizes you need to specify the cable entry direction when ordering, by using the variant codes 022, 468 or 469.
Cable entries
The terminal box is provided with tapped holes for cable glands. No cable glands are included as standard, the entry holes are closed with blanking plugs made of plastic. Very large motors have an angle adapter between the terminal box and the cable gland. Please refer to the table on the next page for further information about the amount and size of threaded holes, plugs and cable sealing units provided as standard.
Different types of cable glands are available as option. Please refer to the terminal box alternatives section for more details.
Cable type and terminations
If no cable type is specified in the order, it will be a PVC-insulated non-armored cable, and its termination parts are determined as shown in the following table.
Terminations are suitable for copper and aluminum cables. Cables are connected to terminals by cable lugs, which are not included in the delivery.
Ordering
To ensure the delivery of desired terminations for the motor, state the cable type, quantity, size, and outer diameter when ordering. Non-standard designs of terminal boxes, such as non-standard size or higher degree of protection, are available as options.
See section Variant codes for all options available.
By accepting you will be accessing a service provided by a third-party external to https://www.guomaodrive.com/
Comments