Ball bearings | Roller bearings | |||||||||
Length of shaft | ||||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) |
160 MLA | 2 | 110 | 3540 | 2740 | 2955 | 2285 | 7100 | 4300 | 6140 | 4300 |
4 | 110 | 4000 | 3100 | 3325 | 2570 | 8000 | 4300 | 6870 | 4300 | |
6 | 110 | 4170 | 3200 | 3440 | 2655 | 8600 | 4300 | 7270 | 4300 | |
8 | 110 | 4600 | 3585 | 3855 | 2985 | 9300 | 4300 | 7955 | 4300 | |
160 MLB | 2 | 110 | 3540 | 2740 | 2955 | 2270 | 7085 | 4300 | 6070 | 4300 |
4 | 110 | 4085 | 3300 | 3370 | 2725 | 8300 | 4300 | 7055 | 4300 | |
6 | 110 | 4100 | 3355 | 3400 | 2755 | 8600 | 4300 | 7300 | 4300 | |
8 | 110 | 4200 | 3270 | 3455 | 2670 | 9000 | 4300 | 7570 | 4300 | |
160 MLC | 2 | 110 | 3400 | 2600 | 2855 | 2200 | 6800 | 4300 | 5885 | 4300 |
4 | 110 | 3700 | 3000 | 3070 | 2485 | 7800 | 4300 | 6640 | 4300 | |
6 | 110 | 3600 | 2900 | 2870 | 2325 | 8000 | 4300 | 6700 | 4300 | |
8 | 110 | 4170 | 3370 | 3370 | 2725 | 9000 | 4300 | 7585 | 4300 | |
160 MLD | 2 | 110 | 3585 | 2900 | 3000 | 2440 | 7100 | 4300 | 6140 | 4300 |
4 | 110 | 3400 | 2755 | 2755 | 2240 | 7600 | 4300 | 6370 | 4300 | |
160 MLE | 2 | 110 | 3185 | 2570 | 2640 | 2140 | 6785 | 4300 | 5770 | 4300 |
180 MLA | 2 | 110 | 4100 | 3385 | 3455 | 2825 | 8125 | 5500 | 7025 | 5500 |
4 | 110 | 4270 | 3485 | 3525 | 2885 | 8600 | 5500 | 7300 | 5500 | |
6 | 110 | 4700 | 3800 | 3855 | 3155 | 9400 | 5500 | 7900 | 5500 | |
8 | 110 | 4785 | 3900 | 3870 | 3170 | 9800 | 5500 | 8255 | 5500 | |
180 MLB | 2 | 110 | 4170 | 3400 | 3470 | 2825 | 7900 | 5500 | 6770 | 5500 |
4 | 110 | 4185 | 3400 | 3440 | 2810 | 8500 | 5500 | 7200 | 5500 | |
6 | 110 | 4370 | 3570 | 3525 | 2885 | 9000 | 5500 | 7600 | 5500 | |
180 MLC | 4 | 110 | 3700 | 3055 | 3010 | 2470 | 7900 | 5500 | 6655 | 5440 |
200 MLA | 2 | 110 | 5600 | 4685 | 4700 | 3925 | 10900 | 9100 | 9470 | 7900 |
4 | 110 | 6285 | 5200 | 5240 | 4370 | 12500 | 9550 | 10700 | 8900 | |
6 | 110 | 6800 | 5700 | 5700 | 4770 | 13600 | 9550 | 11670 | 9550 | |
8 | 110 | 6800 | 5700 | 5600 | 4685 | 14100 | 9550 | 12000 | 9550 | |
200 MLB | 2 | 110 | 5670 | 4700 | 4700 | 3925 | 11000 | 9200 | 9500 | 7900 |
4 | 110 | 5700 | 4700 | 4700 | 3925 | 12000 | 9550 | 10185 | 8500 | |
6 | 110 | 6400 | 5370 | 5300 | 4425 | 13200 | 9550 | 11200 | 9385 | |
200 MLC | 2 | 110 | 5000 | 4185 | 4185 | 3500 | 10400 | 8700 | 8900 | 7455 |
4 | 110 | 5400 | 4500 | 4425 | 3685 | 11600 | 9550 | 9800 | 8200 | |
6 | 110 | 5800 | 4885 | 4740 | 3955 | 12500 | 9550 | 10600 | 8800 | |
200 MLD | 2 | 110 | 4985 | 4170 | 4170 | 3485 | 10400 | 8700 | 8900 | 7400 |
225 SMA | 2 | 110 | 6400 | 5400 | 5355 | 4500 | 13300 | 10700 | 11500 | 9700 |
4 | 140 | 7300 | 5900 | 6155 | 4970 | 15400 | 10250 | 13200 | 10250 | |
6 | 140 | 7600 | 6200 | 6370 | 5140 | 16400 | 10250 | 14000 | 10250 | |
8 | 140 | 8500 | 6900 | 7100 | 5725 | 17900 | 10250 | 15300 | 10250 | |
225 SMB | 2 | 110 | 6100 | 5185 | 5155 | 4340 | 13000 | 10700 | 11200 | 9455 |
4 | 140 | 7085 | 5700 | 5885 | 4755 | 15100 | 10250 | 12900 | 10250 | |
6 | 140 | 7100 | 5700 | 5840 | 4700 | 16000 | 10250 | 13500 | 10250 | |
8 | 140 | 8000 | 6485 | 6600 | 5340 | 17300 | 10250 | 14700 | 10250 | |
225 SMC | 2 | 110 | 5600 | 4700 | 4685 | 3940 | 12600 | 10600 | 10770 | 9070 |
4 | 140 | 6400 | 5200 | 5300 | 4285 | 14500 | 10250 | 12385 | 10000 | |
225 SMD | 2 | 110 | 5500 | 4640 | 4600 | 3880 | 12420 | 10460 | 10640 | 8960 |
4 | 140 | 5800 | 4700 | 4725 | 3800 | 13500 | 10250 | 11400 | 9270 | |
250 SMA | 2 | 140 | 7700 | 6285 | 6500 | 5285 | 17100 | 10900 | 14900 | 10900 |
4 | 140 | 8700 | 7000 | 7300 | 5900 | 19800 | 13800 | 17000 | 13785 | |
6 | 140 | 9400 | 7600 | 7800 | 6355 | 21600 | 13800 | 18400 | 13800 | |
8 | 140 | 9600 | 7800 | 7900 | 6400 | 22700 | 13800 | 19300 | 13800 | |
250 SMB | 2 | 140 | 7100 | 5800 | 6000 | 4885 | 16700 | 10900 | 14400 | 10900 |
4 | 140 | 7800 | 6300 | 6470 | 5240 | 18900 | 13800 | 16200 | 13100 | |
6 | 140 | 8900 | 7200 | 7355 | 5955 | 21200 | 13800 | 18000 | 13800 | |
250 SMC | 2 | 140 | 6800 | 5500 | 5670 | 4600 | 16300 | 10900 | 14000 | 10900 |
4 | 140 | 7400 | 6000 | 6055 | 4900 | 18100 | 13800 | 15400 | 12485 | |
6 | 140 | 8200 | 6600 | 6670 | 5400 | 20300 | 13800 | 17200 | 13800 |
Permissible radial forces
Ball bearings | Roller bearings | |||||||||
Length of shaft | ||||||||||
extension | 20,000 h | 40,000 h | 20,000 h | 40,000 h | ||||||
Motor size | Poles | E (mm) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) | FX0(N) | FXmax(N) |
280 SM_ | 2 | 140 | 7300 | 6000 | 5800 | 4900 | 20400 | 6000 | 16500 | 6000 |
4 | 140 | 9200 | 7800 | 7300 | 6200 | 25100 | 9200 | 20300 | 9200 | |
6 | 140 | 10600 | 8900 | 8400 | 7000 | 28300 | 9200 | 23000 | 9200 | |
8 | 140 | 11700 | 9200 | 9200 | 7800 | 30900 | 9200 | 25100 | 9200 | |
280 ML_ | 2 | 140 | 7400 | 6200 | 5800 | 5000 | 20600 | 6200 | 16700 | 6200 |
4 | 140 | 9200 | 7900 | 7300 | 6200 | 25000 | 9500 | 20300 | 9500 | |
6 | 140 | 10500 | 9000 | 8300 | 7100 | 28300 | 9400 | 22900 | 9400 | |
8 | 140 | 11600 | 9500 | 9200 | 7900 | 30800 | 9500 | 25000 | 9500 | |
315 SM_ | 2 | 140 | 7300 | 6000 | 5800 | 4950 | 20300 | 6000 | 16500 | 6000 |
4 | 170 | 11400 | 9400 | 9000 | 7450 | 32500 | 9600 | 26600 | 9600 | |
6 | 170 | 13000 | 9600 | 10300 | 8500 | 37000 | 9600 | 30000 | 9600 | |
8 | 170 | 14400 | 9600 | 11400 | 9400 | 40300 | 9600 | 32700 | 9600 | |
315 ML_ | 2 | 140 | 7400 | 6400 | 5850 | 5050 | 20600 | 5850 | 16700 | 5850 |
4 | 170 | 11500 | 9700 | 9100 | 7650 | 32700 | 13600 | 26500 | 13600 | |
6 | 170 | 13200 | 11100 | 10400 | 8800 | 36900 | 13600 | 29900 | 13600 | |
8 | 170 | 14500 | 12200 | 11500 | 9700 | 40200 | 13600 | 32600 | 13600 | |
315 LK_ | 2 | 140 | 7400 | 6550 | 5800 | 5150 | 20800 | 5550 | 16800 | 5550 |
4 | 170 | 11500 | 10000 | 9100 | 7850 | 33100 | 13350 | 26800 | 13350 | |
6 | 170 | 13200 | 11400 | 10450 | 9050 | 37300 | 13350 | 30300 | 13350 | |
8 | 170 | 14600 | 12600 | 11550 | 10000 | 40800 | 13350 | 33100 | 13350 | |
355 SM_ | 2 | 140 | 7350 | 6450 | 5750 | 5050 | 20600 | 7200 | 16700 | 7200 |
4 | 210 | 15200 | 12600 | 12000 | 9950 | 45500 | 14000 | 36900 | 14000 | |
6 | 210 | 17500 | 14000 | 13800 | 11400 | 51400 | 14000 | 41700 | 14000 | |
8 | 210 | 19300 | 14000 | 15250 | 12600 | 56000 | 14000 | 45500 | 14000 | |
355 ML_ | 2 | 140 | 7350 | 6550 | 5750 | 5100 | 20800 | 6750 | 16800 | 6750 |
4 | 210 | 15300 | 12900 | 12000 | 10100 | 45900 | 13600 | 37200 | 13600 | |
6 | 210 | 17600 | 13600 | 13900 | 11600 | 51500 | 13600 | 42100 | 13600 | |
8 | 210 | 19400 | 13600 | 15300 | 12900 | 56000 | 13600 | 45900 | 13600 | |
355 LK_ | 2 | 140 | 7350 | 6650 | 5650 | 5100 | 21000 | 6550 | 17000 | 6550 |
4 | 210 | 15200 | 13000 | 11850 | 10200 | 46000 | 13000 | 37300 | 13000 | |
6 | 210 | 17500 | 13000 | 13700 | 11900 | 52000 | 13000 | 42000 | 13000 | |
8 | 210 | 19400 | 13000 | 15200 | 13000 | 56500 | 13000 | 46000 | 13000 | |
400 L_ | 2 | 170 | 7650 | 6850 | 4400 | 3900 | 23900 | 9050 | 19350 | 9050 |
4 | 210 | 15600 | 13550 | 12150 | 10550 | 52500 | 16000 | 43300 | 16000 | |
6 | 210 | 17800 | 15450 | 13850 | 12000 | 60000 | 16000 | 48800 | 16000 | |
8 | 210 | 19700 | 16000 | 15350 | 13350 | 65700 | 16000 | 53200 | 16000 | |
400 LK_ | 2 | 170 | 7650 | 6850 | 4400 | 3900 | 23900 | 9050 | 19350 | 9050 |
4 | 210 | 15600 | 11500 | 12150 | 10550 | 52500 | 11500 | 43300 | 11500 | |
6 | 210 | 17800 | 11500 | 13850 | 11500 | 60000 | 11500 | 48800 | 11500 | |
8 | 210 | 19700 | 11500 | 15350 | 11500 | 65700 | 11500 | 53200 | 11500 | |
450 L_ | 2 | 170 | 7400 | 6700 | 3500 | 3300 | 24000 | 7500 | 19000 | 7500 |
4 | 210 | 17000 | 15200 | 13000 | 11600 | 62000 | 25000 | 50000 | 25000 | |
6 | 210 | 19000 | 17000 | 14000 | 13000 | 70000 | 24000 | 56000 | 24000 | |
8 | 210 | 21300 | 19000 | 16500 | 14600 | 76000 | 23000 | 62000 | 23000 |
Mechanical design
Axial forces
01 Mounting arrangement IM B3.
02 Mounting arrangement IM V1.